Pear Jam (v1)
Formula
Batch size | Yield |
---|---|
1× | 6 half-pint jars |
2× | 12 half-pint jars |
4× | 24 half-pint jars |
Ingredient | B% | 1× | 2× | × | ||||
---|---|---|---|---|---|---|---|---|
pear, peeled and medium diced | 100 | 840 g | 1 680 g | 3 360 g | ||||
lemon juice | 6 | 50 g | 101 g | 202 g | ||||
sugar | 50 | 420 g | 840 g | 1 680 g | ||||
molasses | 1.2 | 10 g | 20 g | 40 g | ||||
pectin | 5 | 42 g | 84 g | 168 g | ||||
allspice | 0.07 | 0.6 g | (¼ t) | 1.2 g | (½ t) | 2.4 g | (1⅛ t) | |
nutmeg | 0.07 | 0.6 g | (¼ t) | 1.2 g | (½ t) | 2.4 g | (1 t) | |
162.34 | 1 364 g | 2 727 g | 5 455 g |
Method
- Boil all ingredients to 104ºC (220ºF).
- Fill jars leaving ½-inch headspace and secure bands.
- Process 10 minutes.
- Cool on counter for 12-24 hours.
- Check seal and remove bands.
Allergens
Contains none of the top 9 major allergens
milk
eggs
peanut
tree nut
fish
shellfish
wheat
soy
sesame